 | Chris king - ISO Disc Alex Rims - Supra30 Sapim - CX-Ray 1850 g |  | Hope - Pro 3 KinLin - XR-200 Sapim - Laser 1415 g |  | Hope - Pro II Notubes ZTR - Crest 29" Sapim - Laser 1550 g |
 | Acros - Road :54 KinLin - XR-200 Sapim - CX-Ray 1380 g |  | Chris king - R45 KinLin - XR-300 Sapim - CX-Ray 1465 g |  | Acros - Road :54 Ambrosio - Crono F20 Sapim - Laser/Race 1395 g |
 | Acros - Road :54 KinLin - XR-300 Sapim - CX-Ray 1430 g |  | Acros - Road :54 KinLin - XR-300 Sapim - CX-Ray 1480 g |  | Acros - A-hub .75 Mavic - EX-823 Sapim - CX-Ray 2215 g |
 | Hope - Pro II Alex Rims - Supra30 Sapim - CX-Ray 1810 g |  | Rohloff - mit Hope Pro 2 Mavic - A-317d Sapim - CX-Ray 0 g |  | Chris king - R45 Edge Composites - 1.45 clincher Dtswiss - Aerolite 1320 g |
 | Extralite - SPM/SPX KinLin - XR-200 Sapim - CX-Ray 1185 g |  | Extralite - SPM/SX AX-Lightness - SRT 42 Sapim - CX-Ray 890 g |  | Extralite - Ultrafront/Ultrarear SPD FRM - XMD 309t Sapim - CX-Ray 1200 g |
 | Acros - A-hub. Singlespeed Notubes ZTR - Alpine Sapim - CX-Ray 1405 g |  | Hope - Pro II Alex Rims - SupraD Sapim - Laser 1930 g |  | Acros - A-hub .74 Notubes ZTR - Flow Sapim - CX-Ray 1710 g |
 | Acros - A-hub .74 Notubes ZTR - Crest Sapim - CX-Ray 1405 g |  | Hope - Pro II Notubes ZTR - Flow Sapim - CX-Ray 1775 g |  | Acros - A-hub .54 Notubes ZTR - Alpine Sapim - CX-Ray 1315 g |
 | Acros - A-hub .74 Notubes ZTR - Flow Sapim - CX-Ray 1710 g |  | Chris king - ISO Disc Alex Rims - SupraD Sapim - Laser/Race 2120 g |  | Hope - Pro II Alex Rims - Supra30 Sapim - CX-Ray 1740 g |
 | American Classic - Track M5 lightfietsen - T50 Sapim - CX-Ray 1260 g |  | Halo - Track high flange KinLin - XR-200 Sapim - CX-Ray 1555 g |  | Acros - A-hub .54 Notubes ZTR - Alpine Sapim - CX-Ray 1350 g |
 | Acros - A-hub .54 Notubes ZTR - Alpine Sapim - CX-Ray 1350 g |  | Extralite - Ultrafront/Ultrarear SPD Notubes ZTR - Alpine Sapim - CX-Ray 1235 g |  | Extralite - Ultrafront/Ultrarear SPD Notubes ZTR - Olympic Sapim - CX-Ray 1295 g |
 | Extralite - Ultrafront/Ultrarear SPD Notubes ZTR - Podium MMX Sapim - CX-Ray 1170 g |  | Extralite - Hyperlefty/Ultrarear SPD Notubes ZTR - Podium MMX Sapim - CX-Ray 1150 g |  | Extralite - Hyperlefty/Ultrarear SPD Dtswiss - XRC 300 Sapim - CX-Ray 1155 g |
 | Chris king - ISO Disc Edge Composites - XC clincher Sapim - CX-Ray 1495 g |  | Chris king - ISO Disc Edge Composites - XC clincher 29 Dtswiss - Aerolite 1645 g |  | Phil Wood - MTB Disc Mavic - A-317d Sapim - Laser/Race 2320 g |
 | Acros - Road :54 KinLin - XR-300 Sapim - Laser/Race 1450 g |  | Hope - Pro II Notubes ZTR - Crest Sapim - Laser 1475 g |  | Chris king - ISO Disc Notubes ZTR - Podium MMX Sapim - CX-Ray 1345 g |
 | Acros - A-hub .54 Edge Composites - XC clincher Dtswiss - Aerolite 1350 g |  | Acros - A-hub .54 Notubes ZTR - Alpine Dtswiss - Aerolite 1315 g |  | Chris king - ISO Disc Notubes ZTR - Flow Sapim - CX-Ray 1750 g |
 | Hope - Pro II Mavic - A-317d Sapim - Laser/Race 1950 g |  | Hope - Pro 3 KinLin - XR-200 Dtswiss - Revo/Comp 1420 g |  | Acros - A-hub .74 Notubes ZTR - Crest Sapim - CX-Ray 1405 g |
 | Acros - A-hub .74 Notubes ZTR - Crest Sapim - CX-Ray 1405 g |  | Hope - Pro II Alex Rims - Supra28 Sapim - Laser 1765 g |  | Zipp - Z82 Zipp - 404 Clincher Sapim - CX-Ray 1650 g |
 | Chris king - R45 KinLin - XR-270 Sapim - CX-Ray 1448 g |  | Chris king - R45 KinLin - XR-200 Sapim - Laser/Race 1350 g |  | Acros - A-hub .75 Notubes ZTR - Flow Sapim - CX-Ray 1710 g |
 | Hope - Pro II Alex Rims - SupraD Sapim - CX-Ray 1920 g |  | Hope - Pro II Alex Rims - FR30 Sapim - Laser/Race 1915 g |  | Chris king - ISO Disc M5 lightfietsen - T50 Sapim - CX-Ray 1545 g |
 | Extralite - Ultrahubs SX AX-Lightness - SRT 24 Sapim - CX-Ray 785 g |  | Chris king - ISO Disc FRM - XMD 333 Sapim - CX-Ray 1445 g |  | Hope - Pro II Notubes ZTR - Alpine Sapim - CX-Ray 1450 g |
 | Rohloff - mit SON 28 Vicious Cycles - Graceful Fat Sheba Sapim - Laser/Race 0 g |  | Phil Wood - Track low flange KinLin - XR-200 Dtswiss - Aerolite 1530 g |  | Acros - Road :54 KinLin - XR-200 Dtswiss - Revo/Comp 1340 g |
 | Hope - Pro II Notubes ZTR - Flow Dtswiss - Revolution 1715 g |  | Extralite - Ultrafront/Ultrarear SPD AX-Lightness - SRT CC Sapim - CX-Ray 985 g |  | Paul - WHub Notubes ZTR - Flow 29 Sapim - CX-Ray 1965 g |
 | Shimano - Alfine Rigida - Edge Dtswiss - Revo/Comp 3425 g |  | Acros - A-hub .54 Notubes ZTR - Alpine Dtswiss - Revolution 1350 g |  | Acros - A-hub .54 Notubes ZTR - Alpine Sapim - CX-Ray 1360 g |
 | Acros - A-hub .74 Notubes ZTR - Arch Sapim - CX-Ray 1555 g |  | Acros - A-hub .75 Notubes ZTR - Flow Sapim - CX-Ray 1755 g |  | Acros - A-hub .54 AX-Lightness - SRT CC Sapim - CX-Ray 1105 g |
 | Shimano - XTR Notubes ZTR - Alpine Sapim - CX-Ray 1365 g |  | Chris king - Classic KinLin - XR-300 Sapim - CX-Ray 1575 g |  | Chris king - Classic Mavic - XC 717 Dtswiss - Revo/Comp 1545 g |
 | Rohloff - mit Hope Pro 2 Mavic - EX-823 Sapim - Laser/Race 0 g |  | Rohloff - mit Acros A-hub.74 Notubes ZTR - Flow Sapim - CX-Ray 0 g |  | Acros - A-hub .75 Dtswiss - FR 600 Sapim - CX-Ray 1970 g |
 | Hope - Pro II Mavic - XM 719 Disc Dtswiss - Revolution 1705 g |  | Chris king - Classic Mavic - XC-717 Ceramic Sapim - CX-Ray 1570 g |  | Hope - Pro II Notubes ZTR - Flow Dtswiss - Revo/Comp 1775 g |
 | Hope - Pro II Mavic - EN 521 Disc Dtswiss - Revolution 1825 g |  | Acros - A-hub .75 Mavic - EX-823 Sapim - CX-Ray 2215 g |  | Acros - A-hub .54 Notubes ZTR - Olympic Dtswiss - Aerolite 1350 g |
 | Shimano - Alfine Alex Rims - TD 17 29" Dtswiss - Revo/Comp 0 g |  | Acros - A-hub .74 Notubes ZTR - Arch 29 Sapim - CX-Ray 1685 g |  | Acros - Road :54 Notubes ZTR - 355 Dtswiss - Revo/Comp 1299 g |
 | Chris king - ISO Disc FRM - XMD 388 Dtswiss - Aerolite 1600 g |  | Acros - A-hub .75 Notubes ZTR - Flow Sapim - CX-Ray 1710 g |  | Acros - A-hub .74 Notubes ZTR - 355 Disc Sapim - CX-Ray 1440 g |
 | Acros - A-hub .54 FRM - XMD 333 Sapim - CX-Ray 1350 g |  | Hope - Pro II FRM - XMD 388 Sapim - CX-Ray 1560 g |  | Chris king - Classic Heavy Duty Dtswiss - TK 540 Dtswiss - Revo/Comp 1165 g |
 | SON - 20R Dtswiss - TK 540 Dtswiss - Revolution 1115 g |  | Phil Wood - MTB Disc Mavic - TN 719 Disc Dtswiss - Revo/Comp 2375 g |  | Chris king - Classic Cross Mavic - Reflex Dtswiss - Revo/Comp 1540 g |
 | Powertap - MTB FRM - XMD 333 Sapim - CX-Ray 975 g |  | Acros - Road :54 Mavic - Super Competition Sapim - CX-Ray 1295 g |  | Acros - A-hub .74 Notubes ZTR - Arch Dtswiss - Aerolite 1555 g |
 | Acros - A-hub .74 FRM - XMD 388 Dtswiss - Revo/Comp 1550 g |  | Acros - A-hub .74 FRM - XMD 388 Dtswiss - Revolution 1500 g |  | Acros - Road :54 KinLin - XR-200 Sapim - CX-Ray 1350 g |
 | Acros - Road :54 KinLin - XR-200 Sapim - CX-Ray 1320 g |  | Dtswiss - 240Ssp Notubes ZTR - Olympic Dtswiss - Revolution 1375 g |  | Hope - Pro II Mavic - EX-823 Sapim - Laser 2215 g |
 | Novatec - X-Light Disc Notubes ZTR - Olympic Dtswiss - Revolution 1415 g |  | Hadley - QR/QR Notubes ZTR - Arch 29 Dtswiss - Aerolite 1820 g |  | M5 lightfietsen - MTN Disc FRM - XMD 309t Dtswiss - Aerolite 1280 g |
 | Acros - A-hub .74 Notubes ZTR - Arch Dtswiss - Aerolite 1565 g |  | Acros - A-hub .75 Notubes ZTR - Flow Dtswiss - Aerolite 1715 g |  | Novatec - X-Light Disc FRM - XMD 388 Sapim - CX-Ray 1510 g |
 | Hadley - 20mm/QR Edge Composites - AM Clincher Dtswiss - Aerolite 1700 g |  | Acros - A-hub .54 FRM - XMD 388 Dtswiss - Revo/Comp 1530 g |  | Hope - Pro II Dtswiss - EX 5.1d Dtswiss - Revolution 1795 g |
 | Acros - Road :54 KinLin - XR-200 Sapim - CX-Ray 1320 g |  | Acros - Road :54 Edge Composites - 2.38 tubular Sapim - CX-Ray 1230 g |  | Shimano - XTR Mavic - XC 717 Disc Dtswiss - Revo/Comp 1575 g |
 | Shimano - XTR Notubes ZTR - Flow Dtswiss - Aerolite 1780 g |  | Hope - Pro II Dtswiss - XR 4.2d Sapim - CX-Ray 1590 g |  | Chris king - ISO Disc Notubes ZTR - Olympic Sapim - CX-Ray 1450 g |
 | Chris king - ISO Disc Edge Composites - AM Clincher Dtswiss - Aerolite 1730 g |  | Chris king - Classic Mavic - XM 719 Dtswiss - Revo/Comp 1650 g |  | Acros - A-hub .74 Notubes ZTR - Flow Sapim - CX-Ray 1660 g |
 | Acros - A-hub .74 Notubes ZTR - Flow Sapim - CX-Ray 1660 g |  | Acros - A-hub .54 Notubes ZTR - Olympic Dtswiss - Revolution 1385 g |  | Acros - A-hub .54 FRM - XMD 333 Sapim - CX-Ray 1345 g |
 | Acros - A-hub .54 FRM - XMD 333 Sapim - CX-Ray 1350 g |  | Rohloff - mit Hope Pro 2 Notubes ZTR - Flow Sapim - CX-Ray 0 g |  | Shimano - Dura-Ace KinLin - XR-200 Dtswiss - Revo/Comp 1570 g |
 | Chris king - ISO Disc Notubes ZTR - Olympic Sapim - CX-Ray 1440 g |  | Shimano - XTR FRM - XMD 333 Sapim - CX-Ray 1360 g |  | Hope - Pro II Notubes ZTR - Flow Sapim - CX-Ray 1730 g |
 | SON - 20R KinLin - XR-200 Sapim - CX-Ray 905 g |  | Rohloff - mit Tune King Notubes ZTR - Olympic Sapim - CX-Ray 0 g |  | Soul Kozak - Lefty Notubes ZTR - Olympic Dtswiss - Aerolite 1325 g |
 | XX-Light - FH46 Notubes ZTR - 355 Sapim - CX-Ray 1175 g |  | Zipp - Z82 Zipp - 303 Sapim - CX-Ray 1215 g |  | Shimano - XTR Notubes ZTR - Olympic Sapim - Laser 1415 g |
 | Shimano - XT FRM - XMD 333 Sapim - CX-Ray 1435 g |  | Shimano - XTR Notubes ZTR - Olympic Sapim - CX-Ray 1380 g |  | Shimano - XTR Notubes ZTR - Olympic Sapim - CX-Ray 1380 g |
 | Shimano - XTR Notubes ZTR - 355 Disc Dtswiss - Revolution 1430 g |  | Shimano - XTR Mavic - XM 719 Dtswiss - Revo/Comp 1655 g |  | Shimano - XTR FRM - XMD 333 Sapim - Laser 1365 g |
 | Shimano - XTR FRM - XMD 333 Sapim - CX-Ray 1360 g |  | Shimano - XTR FRM - XMD 333 Sapim - CX-Ray 1360 g |  | Shimano - XTR Dtswiss - XR 4.2d Dtswiss - Revolution 1520 g |
 | White - MI 5 Mavic - XC 717 Dtswiss - Revolution 695 g |  | Phil Wood - Track high flange KinLin - XR-200 Dtswiss - Revo/Comp 1790 g |  | Phil Wood - MTB Disc Dtswiss - TK 7.1d Dtswiss - Revo/Comp 1315 g |
 | Phil Wood - Track high flange Dtswiss - RR 1.2 Dtswiss - Revo/Comp 2215 g |  | Phil Wood - Track high flange Rigida - DP18 Sapim - Laser/Race 0 g |  | Hope - Pro II Notubes ZTR - Olympic Sapim - CX-Ray 1455 g |
 | Hope - Pro II Notubes ZTR - Olympic Dtswiss - Aerolite 1455 g |  | Hope - Pro II Notubes ZTR - Olympic Dtswiss - Aerolite 1455 g |  | Hope - Pro II Notubes ZTR - Flow Dtswiss - Revo/Comp 1785 g |
 | Hope - Pro II Notubes ZTR - Flow Sapim - CX-Ray 1725 g |  | Hope - Pro II Notubes ZTR - Arch Dtswiss - Revolution 1620 g |  | Hope - Pro II Notubes ZTR - Arch Sapim - CX-Ray 1620 g |
 | Hope - Pro II Notubes ZTR - Arch Sapim - CX-Ray 1620 g |  | Hope - Pro II Notubes ZTR - 355 Disc Sapim - CX-Ray 1485 g |  | Hope - Pro II Mavic - XM 819 Disc Dtswiss - Revolution 1825 g |
 | Hope - Pro II Notubes ZTR - Flow Dtswiss - Revo/Comp 0 g |  | Hope - Pro II FRM - XMD 333 Dtswiss - Revolution 1390 g |  | Hope - Pro II FRM - XMD 333 Sapim - CX-Ray 1415 g |
 | Hope - Pro II Dtswiss - XR 4.2d Dtswiss - Aerolite 1590 g |  | Hope - Pro II Dtswiss - XR 4.2d Dtswiss - Revolution 1590 g |  | Hope - Pro II Notubes ZTR - Flow Dtswiss - Revolution 1715 g |
 | Hope - Pro II Notubes ZTR - Flow Sapim - CX-Ray 1695 g |  | Hope - Pro II Notubes ZTR - Flow Dtswiss - Aerolite 1715 g |  | GT - V-hub Notubes ZTR - 355 Dtswiss - Revo/Comp 1465 g |
 | Acros - A-hub .54 FRM - XMD 333 Sapim - CX-Ray 1300 g |  | M5 lightfietsen - Road KinLin - XR-200 Dtswiss - Revo/Comp 1270 g |  | M5 lightfietsen - Road KinLin - XR-200 Sapim - CX-Ray 1245 g |
 | Hope - Pro II Mavic - EX 721 Disc Dtswiss - Revo/Comp 1960 g |  | Hope - Pro II Mavic - TN 719 Disc Dtswiss - Aerolite 1845 g |  | FRM - Team FRM - XMD 309t Dtswiss - Aerolite 1275 g |
 | FRM - Pro FRM - XMD 333 Dtswiss - Aerolite 1220 g |  | Dtswiss - 240S road Mavic - Reflex Dtswiss - Revo/Comp 1480 g |  | Dtswiss - 190C road Edge Composites - 1.38 clincher Dtswiss - Aerolite 1365 g |
 | Chris king - ISO Disc Notubes ZTR - Arch Sapim - CX-Ray 1595 g |  | Chris king - ISO Disc Notubes ZTR - Arch Sapim - CX-Ray 1595 g |  | Rohloff - mit Chris King Notubes ZTR - Arch Sapim - CX-Ray 0 g |
 | Chris king - ISO Disc FRM - XMD 333 Sapim - CX-Ray 1375 g |  | Chris king - ISO Disc SSP Edge Composites - XC clincher Dtswiss - Revolution 1565 g |  | Chris king - ISO Disc Edge Composites - XC clincher 29 Sapim - CX-Ray 1650 g |
 | Chris king - ISO Disc Dtswiss - XR 4.2d Dtswiss - Revolution 1570 g |  | Chris king - ISO Disc Dtswiss - XR 4.2d Dtswiss - Aerolite 1575 g |  | Chris king - ISO Disc SSP Mavic - XM 719 Disc Dtswiss - Revolution 1745 g |
 | Chris king - ISO Disc Edge Composites - XC clincher Dtswiss - Aerolite 1420 g |  | Chris king - ISO Disc SSP Edge Composites - AM Clincher Dtswiss - Revo/Comp 1645 g |  | Chris king - ISO Disc Notubes ZTR - Flow Sapim - CX-Ray 1745 g |
 | Chris king - ISO Disc Notubes ZTR - 355 Disc Sapim - CX-Ray 1520 g |  | Chris king - Classic Zipp - 303 Dtswiss - Aerolite 1230 g |  | Chris king - Classic KinLin - XR-200 Dtswiss - Revo/Comp 1430 g |
 | Chris king - Classic KinLin - XR-200 Dtswiss - Aerolite 1450 g |  | Chris king - Classic Cross Edge Composites - 2.38 tubular Dtswiss - Revo/Comp 1370 g |  | Chris king - Classic Cross Edge Composites - 1.38 clincher Dtswiss - Revo/Comp 1550 g |
 | Acros - A-hub .54 Notubes ZTR - 355 Disc Sapim - CX-Ray 1400 g |  | Acros - A-hub .54 Notubes ZTR - Olympic Sapim - CX-Ray 1365 g |  | Acros - A-hub .54 Notubes ZTR - Olympic Sapim - CX-Ray 1365 g |
 | Industry Nine - Classic Notubes ZTR - Flow Dtswiss - Aerolite 1755 g |